Leading Manufacturer of heat reflective thermal insulation materials, building heat insulation material, pre-fabricated insulation material, thermal insulation materials, woven scrim laminated aluminum foil and peb insulation materials from Ahmedabad.
₹ 50 / Square Meter Get Latest Price
| Insulation Type | RADIANT BARRIER |
| Thickness | 1 MM |
| Density | 16 kg/m³ |
| Facing | Double side foil |
| Sheet Size | 1.25 X 200 M |
| Thermal Conductivity | 0.022 W/mK |
| Brand | Patidar Corporation |
| Material | Aluminium |
| Max Withstanding Temperature | -40 DEGREE TO + 110 DEGREE |
| Color | Silver |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Usage | Heat Reflective Thermal Insulation |
| Application | Building Insulation & Industrial usage. |
| Type | Heat Reflective Thermal Insulation Materials |
Minimum order quantity: 500 Square Meter
₹ 4 / Square Feet Get Latest Price
| Insulation Type | RADIANT BARRIER FABRIC |
| Thickness | 1mm |
| Density | 150 kg/m3 |
| Facing | Double side foil |
| Sheet Size | 1.25 x 200 MTR |
| Thermal Conductivity | 0.022 W/mK |
| Material | Radiant Barrier Insulation Material |
| Size | 4FT |
| Max Withstanding Temperature | 60 degree |
| Brand | Patidar Corporation |
| Usage/Application | Under Roof Insulation |
| Application Area | Metal roof |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Square Feet
₹ 4 / Square Feet Get Latest Price
| Insulation Type | RADIANT BARRIER FABRIC |
| Thickness | 1mm |
| Density | 45 kg/cum |
| Size | 8x8 ft |
| Facing | Double side foil |
| Sheet Size | 1.25 x 200 MTR |
| Thermal Conductivity | 0.022 W/mK |
| Usage/Application | Under Roof Insulation |
| Max Withstanding Temperature | -50 Deg C To 50 Deg C |
| Packaging | ROLL |
| Number Of Components | 7 Layer |
| Application Area | Metal roof |
| Machine Type | Extrusion Laminated Material |
| Chemical Basis | Aluminum Foil |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Square Feet
We are a trusted organization of this domain in offering a wide gamut of Under Roof Insulation Material to our valued customers. Pre Engineering Building Insulation products are manufactured from high-grade components that are sourced from the authentic suppliers of the market. Offered products are widely acknowledged by the clients for their flawless finishing and long service life. The reflective face of this material will be placed on both side and have pure aluminum for a radiation reflection higher than 95%.
₹ 50 / Square Meter Get Latest Price
| Insulation Material | RADIANT BARRIER |
| Form | Roll |
| Max Service Temp | 80 C |
| Material | Aluminium Foil |
| Application Area | Building Roof |
| Usage/Application | Ceilings |
| Thickness | 1 MM |
| Density | 16 kg/m3 |
| Color | Silver |
| Facing | Aluminum Foil |
| Shape | Rectangle |
| Pattern | Plain |
| Country of Origin | Made in India |
| Brand | Patidar Corporation |
| Roll Width | 1000 mm to 1200 mm |
| Usage | Commercial Industry |
Minimum order quantity: 1000 Square Meter
₹ 50 / Square Meter Get Latest Price
| Structure | METPET WOVEN |
| Insulation Material | RADIANT BARRIER FABRIC |
| Total Thickness | 100 mic |
| Form | Roll |
| Application | Pharma Pack |
| Max Service Temp | 80 C |
| Pack Format | Roll Form |
| Application Area | Building Roof |
| Usage/Application | Insulation |
| Roll Width | 1250MM |
| Printing Type | Unprinted |
| Density | 16 kg/m3 |
| Thickness | 1 mm |
| Type | Roll |
| Size | 1220 mm |
| Temper | Soft |
| Max Withstanding Temperature | 7 to 8 Degree |
| Foil Alloy | AA 8011 |
| Facing | Aluminum Foil |
| Roll Weight | 40 kg |
| Treatment | Coated |
| Material | Aluminium |
| Roll Size | 200 Mtr |
| Country of Origin | Made in India |
Minimum order quantity: 500 Square Meter
With the help of well-qualified professionals, we have stood at a top position in the industry by giving a broad array of Woven Scrim Laminated Aluminum Foil. Known widely for resistance to corrosion and long life, these products are highly acclaimed. The offered product is made under the direction of skilled professionals using the high-grade quality material in tune with set industry standards.
Features:
₹ 50 / Square Meter Get Latest Price
| Insulation Type | RADIANT BARRIER FABRIC |
| Insulation Material | RADIANT BARRIER |
| Form | Roll |
| Max Service Temp | 80 C |
| Thickness | 1 MM |
| Density | 16 kg/m3 |
| Material | Aluminium Foil |
| Sheet Size | 1.25 x 200 MTR |
| Thermal Conductivity | 0.022 W/mK |
| Facing | Aluminum Foil |
| Application Area | Building Roof |
| Color | Silver Aluminum Foil |
| Roll Weight | 40 KG |
| Used | Roof Insulation |
| Country of Origin | Made in India |
| Is It Waterproof | Yes |
| Type | PEB Insulation Materials |
Minimum order quantity: 1000 Square Meter
₹ 50 / Square Meter Get Latest Price
| Insulation Material | RADIANT BARRIER FABRIC |
| Form | Roll |
| Max Service Temp | 80 C |
| Size | 8x8 ft |
| Material | Aluminium Foil |
| Application Area | Building Roof |
| Usage/Application | Ceilings |
| Thickness | 1 MM |
| Density | 16 kg/m3 |
| Color | Silver |
| Roll Weight | 50 Kg |
| Facing | Aluminum Foil |
| Shape | Roll |
| Pattern | Plain |
| Country of Origin | Made in India |
| Brand | Patidar Corporation |
Minimum order quantity: 1000 Square Meter
In order to keep pace with changing trends of the industry, we are offering a quality assured assortment of Roof Insulation. This product is specially made of single or double-faced aluminum foil with a reinforcement of PE / PP woven fabric and available in multiple specifications to fulfill the requirements of clients. Apart from this, these products can buy from us at pocket-friendly prices.
Features:
Long service life
High performance
Excellent strength
₹ 40 / Square Meter Get Latest Price
| Insulation Material | EPE FOAM |
| Form | Roll |
| Max Service Temp | 80 C |
| Material | Aluminium Foil |
| Size | 1220 mm |
| Application Area | INSULATED LUNCH BAG |
| Thickness | 3 mm |
| Usage/Application | Delivery Bags |
| Density | 16 kg/m3 |
| Color | Silver |
| Roll Weight | 30 to 50 kg |
| Shape | Square emboss |
| Country of Origin | Made in India |
| Closure Type | Zipper |
| No. of Layers | 4 |
Minimum order quantity: 1000 Square Meter
₹ 4 / Square Feet Get Latest Price
| Material | Aluminium Foil |
| Size | 8x8 ft |
| Usage/Application | Under Roof |
| Roll Weight | 50 Kg |
| Packaging | Standard |
| Number Of Components | 7 Layer |
| Shape | Roll |
| Used | Under Roof Insulation Purpose |
| Chemical Basis | Aluminum Foil |
| Features | Building Insulation |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Square Feet
₹ 50 / Sq Meter Get Latest Price
| Insulation Type | RADIANT BARRIER FABRIC |
| Density | 16 kg/m³ |
| Thickness | 2 mm |
| Size | 8x8 ft |
| Material | Aluminum |
| Facing | Double side foil |
| Usage/Application | Ceilings |
| Sheet Size | 1.25 x 200 MTR |
| Thermal Conductivity | 0.022 W/mK |
| Brand | Patidar radiant barrier |
| Color | Transparent |
| Application Area | Metal roof |
| Shape | Rectangle |
| Pattern | Plain |
| Country of Origin | Made in India |
| Type | Farm House Insulation |
Minimum order quantity: 500 Sq Meter
Backed by skilled and experienced engineering expertise, we are engaged in offering a wide collection of Farming House Insulation to our valued clients. Manufactured using the best quality of components these products are highly demanded in the market. Moreover, we offer these products in various sizes to fulfill the client’s requirements.
Features:
₹ 45 / Square Meter Get Latest Price
| Insulation Type | RADIANT BARRIER FABRIC |
| Thickness | 1mm |
| Density | 64 kg/m³ |
| Size | 1.2mm X 40m |
| Facing | Double side foil |
| Sheet Size | 1.25 x 200 MTR |
| Thermal Conductivity | 0.040 W/mK |
| Material | Aluminium |
| Max Withstanding Temperature | 100 degreeC |
| Brand | Patidar Corporation |
| Usage/Application | Insulation |
| Application Area | Metal roof |
| Color | Silver |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Type | Aluminum Roof Heat Insulation Roll |
₹ 40 / Square Meter Get Latest Price
| Insulation Material | RADIANT BARRIER |
| Form | Roll |
| Max Service Temp | 80 C |
| Packaging Type | Roll |
| Material | METLLTSE LAMINATION WOVEN FABRIC |
| Application Area | Building Roof, Building Wall |
| Color | SILVER |
| Density | 16 kg/m3 |
| Thickness | 105 GSM |
| Brand | Patidar Corporation |
| Facing | Aluminum Foil |
| Roll Length | 200 M TO 500 M |
| Weight | 30KG TO 100KG |
| Length | 200 METER TO 500 METER |
| Country of Origin | Made in India |
| PET Film Width | 1220 mm TO 1280 MM |
Minimum order quantity: 500 Square Meter
₹ 60 / Square Meter Get Latest Price
| Insulation Material | EPE FOAM |
| Form | Roll |
| Max Service Temp | 80 C |
| Application Area | Tank Insulation |
| Thickness | 3MM |
| Density | 64 kg/m3 |
| Usage/Application | Water Tank Insulation Material |
| Facing | Aluminum Foil |
| Country of Origin | Made in India |
| Color | Silver |
Minimum order quantity: 1000 Square Meter
₹ 65 / Square Meter Get Latest Price
| Product Form | Woven foil roll |
| Thickness | 1 MM |
| GSM | 100 - 250 GSM |
| Foil Side | Single side foil |
| Color | Silver |
| Roll Width | 1.25 m |
| Roll Length | 200 MTR |
| Reflectivity | 95 % |
| Width | 1220MM |
| Material | Aluminium |
| Usage/Application | Insulation |
| Pattern | Plain |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Brand | Patidar Corporation |
Minimum order quantity: 2000 Square Meter
₹ 50 / Meter Get Latest Price
| Base Fabric | HDPE FABRIC |
| Lamination Material | Foil |
| Thickness | 1mm |
| GSM | 150 GSM |
| Material | Aluminum |
| Lamination Side | Double Side |
| Use Application | UNDER ROOF INSULATION |
| Fabric Width | 48 in |
| Color | Silver |
| Max Withstanding Temperature | 7 to 10 Max Withstanding |
| Size | 1220MM |
| Property | UV Resistant |
| Usage/Application | Under Roof Insulation, Thermal Cargo Cover, Container Liner, all types of Insulation |
| Fabric Finish | Laminated |
| Country of Origin | Made in India |
| Brand | Patidar Corporation |
| Type | Thermal Insulation Fabrics |
Minimum order quantity: 10000 Meter
₹ 50 / Square Meter Get Latest Price
| Liner Material | Aluminium Foil |
| Container Size | 20 Ft |
| Liner Type | Food Grade Liner |
| Material | Aluminium Foil |
| Loading System | roll foam |
| GSM | 140 GSM |
| Size/Dimension | 20FT,40 FT |
| Usage/Application | Container Liner |
| Sheet Thickness | 1MM TO 2MM |
| Inside Coating | Laminated |
| Waterproof | Yes |
| Food Grade | Yes |
| Color | Silver |
| Anti Static | Yes |
| Country of Origin | Made in India |
| Type | Container Liner Materials |
| Packaging Type | Roll |
Minimum order quantity: 2000 Square Meter
₹ 48 / Piece Get Latest Price
| Liner Material | Aluminium Foil |
| Container Size | 20 Ft |
| Liner Type | Thermal Liner |
| Material | Aluminium Foil |
| GSM | 140 GSM |
| Size/Dimension | 1200mm to 1250mm |
| Usage/Application | Container Liner |
| Color | Silver |
| Design Type | Roll |
| Shape | Square |
| Weight | 100 GSM TO 150 GSM |
| Waterproof | Yes |
| Country of Origin | Made in India |
| Packaging Type | Roll |
Minimum order quantity: 1000 Piece
₹ 60 / Square Meter Get Latest Price
| Insulation Type | RADIANT BARRIER FABRIC |
| Thickness | 1mm |
| Density | 16 kg/m³ |
| Facing | Double side foil |
| Sheet Size | 1.25 x 200 MTR |
| Roll Length | 1200mm |
| Thermal Conductivity | 0.022 W/mK |
| Material | PATIDAR INSULATION MATERIAL |
| Size | 1220mm to 1250mm |
| Brand | PATIDAR RADIANT BARRIER |
| Max Withstanding Temperature | 100 degree C |
| Color | Silver |
| Usage/Application | ROOF INSULATION MATERIAL |
| Colour | Silver |
| Application Area | Metal roof |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Square Meter
₹ 60 / Square Meter Get Latest Price
| Substrate | Woven fabric |
| Foil Side | Double side foil |
| Roll Width | 1.25 m |
| Thickness | Upto 1mm |
| Size | 1200MM TO 1250MM |
| Roll Length | 200 MTR |
| Reflectivity | 95 % |
| Material | Radiant Barrier Insulation Material |
| Max Withstanding Temperature | 80 degree C |
| Brand | PATIDAR RADIANT BARRIER |
| Color | Silver |
| Perforation | Non perforated |
| Coating Type | Aluminium foil |
| Usage/Application | EXPORT PACKING MATERIAL |
| Country of Origin | Made in India |
| Density | 0.09 g/cm3~ 0.93 g/cm3 |
| Type | Foil Insulations Materials |
Minimum order quantity: 1000 Square Meter
₹ 60 / Square Meter Get Latest Price
| Insulation Type | RADIANT BARRIER FABRIC |
| Thickness | 1mm |
| Density | 16 kg/m³ |
| Facing | Double side foil |
| Sheet Size | 1.25 x 200 MTR |
| Thermal Conductivity | 0.022 W/mK |
| Size | 1220mm to 1250mm |
| Brand | Patidar Corporation |
| Color | Silver |
| Usage/Application | Roof Insulation Material |
| Application Area | Metal roof |
| Country of Origin | Made in India |
| Is It Waterproof | Yes |
| Adhesive Strength | 18 N/25 mm |
Minimum order quantity: 1000 Square Meter
₹ 48 / Square Meter Get Latest Price
| Insulation Material | RADIANT BARRIER FABRIC |
| Insulation Type | RADIANT BARRIER |
| Form | Roll |
| Max Service Temp | 80 C |
| Thickness | 1MM |
| Density | 16 kg/m³ |
| Sheet Size | 1.25 x 200 MTR |
| Thermal Conductivity | 0.022 W/mK |
| Application Area | Under deck |
| Material | Patidar Insulation Material |
| Size | 1220mm to 1250mm |
| Facing | Double side foil |
| Brand | Patidar Corporation |
| Color | Silver |
| Usage/Application | Roof Insulation Material |
| Temperature Range | 230 Deg |
| Country of Origin | Made in India |
| Type | Aluminium Roof Insulation |
Minimum order quantity: 1000 Square Meter
₹ 50 / Square Meter Get Latest Price
| Insulation Material | RADIANT BARRIER FABRIC |
| Form | Roll |
| Max Service Temp | 80 C |
| Application Area | Building Roof |
| Thickness | 1MM |
| Density | 16 kg/m3 |
| Facing | Aluminum Foil |
Minimum order quantity: 1000 Square Meter
Bhavesh Patel (Co Owner)
Patidar Corporation
Plot No 01 And 02, Opp Gajanand Irrigation Ind, Kuha Kothiya RD, NR Kenal Kuha, Daskroi
Ahmedabad - 382433, Gujarat, India