Prominent & Leading Manufacturer from Ahmedabad, we offer thermal pallet cover materials, cargo thermal pallet cover, insulated pallet covers material, thermal insulated pallet covers material and thermal pallet packaging material.
₹ 40 / Piece Get Latest Price
| Cover Type | ROLL FORM |
| Material | Silver Metalized Laminated Material |
| Insulation Material | RADIANT BARRIER FABRIC |
| Outer Material | Aluminium Cloth |
| Adjustable | Yes |
| Max Temperature | 120°C |
| Usage Industry | Food, Pharma |
| Reusable | Yes |
| Is It Transparent | No |
| Surface Finish | Plain |
| GSM | 100 - 250 GSM |
| Reflectivity | 97% |
| Application | Pharma Industries |
| Usage | Pharma Product Export Packing |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 50 / PIECE Get Latest Price
| Material | Radiant Barrier |
| GSM | 150 GSM |
| Cover Type | ROLL FORM |
| Reusable | Yes |
| Adjustable | 1200 to 1220 mm |
| Thickness | 120 µm |
| Color | Silver |
| Pack Size | 1200 to 1220 mm |
| Is It Transparent | No |
| Usage/Application | Pharma Industries |
| Packaging Type | Roll |
| Pattern | Plain |
| Product Type | Roll |
| Size | 1220 mm |
| Temperature | Up to 100 C |
| Country of Origin | Made in India |
| Brand | Patidar Cooperation |
Minimum order quantity: 5000 PIECE
₹ 40 / Piece Get Latest Price
| Material | HDPE |
| GSM | 150 GSM |
| Size | 35x35x70 Inch |
| Reusable | Yes |
| Adjustable | Yes |
| Thickness | 100 µm |
| Color | Silver |
| Brand | Patidar Corporation |
| Is It Transparent | No |
| Surface Finish | Aluminium Foil |
| Packaging Type | Roll |
| Usage | Dust Protection, Domestic Packing, Export Packing, Cold Storage |
| Printing | Without Print |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 40 / Piece Get Latest Price
| Material | HDPE |
| GSM | 150 GSM |
| Size | 35x35x70 Inch |
| Adjustable | YES |
| Thickness | 100 µm |
| Color | Silver |
| Brand | Patidar Corporation |
| Is It Transparent | No |
| Usage/Application | Export Packing |
| Surface Finish | Aluminium Foil |
| Packaging Type | Rolls |
| Number Of Layer | 5 Layer |
| Weight | 85 GSM to 250 GSM |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
₹ 40 / Piece Get Latest Price
| Material | Aluminium |
| GSM | 150 GSM |
| Size | 1200MM TO 1250MM |
| Reusable | Yes |
| Usage/ Application | Pharmaceutical Industry |
| Width | 1220 MM |
| Thickness | 100 µm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Packaging |
| Brand | Patidar Corporation |
| Patterns | ROLLS |
| Usage | Dust Protection, Cold Storage, Export Packing, Domestic Packing, Outdoor Storage |
| Surface Finish | Plain |
| Printing | Without Print |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Piece
Thermal liners are container liners made from woven fabric and met pet with reflective laminate hung inside the container, to protect the cargo from temperature fluctuations. The design allows for movement of forklift inside container to facilitate easy loading. Thermal liners offer protection against variations of temperatures and moisture during transit period. In some cases, thermal liners are wrapped with Aluminium to protect your valuable cargo by using aluminium barrier foil liners. These reflective barrier liners when closed create a temperature and humidity-controlled environment for your cargo, thereby protecting your cargo from severe temperature and moisture fluctuations during transit period.
Advantages of Thermal Liner
The usage of thermal liner signifies many different advantages, some of which can be easily acquired by organizations by using thermal liners for their products like Dyestuffs, Foodstuffs & Edibles, Beverages, Polymers & Chemicals, Cosmetics, Pigments, etc.
Bhavesh Patel (Co Owner)
Patidar Corporation
Plot No 01 And 02, Opp Gajanand Irrigation Ind, Kuha Kothiya RD, NR Kenal Kuha, Daskroi
Ahmedabad - 382433, Gujarat, India